13F FILING · QUARTER ENDING 2026-03-31
What Bridgewater Associates owns
Ray Dalio's firm reported $22.4 billion across 993 US stock positions, filed 2026-05-15. The largest single position is 12.7% of the whole book.
What changed since 2025-12-31
Opened (10)
New positions this quarter
$0.36B
$0.11B
$0.10B
$0.09B
$0.08B
$0.08B
$0.08B
$0.08B
$0.05B
$0.03B
Exited (10)
Sold out completely
$0.51B
$0.21B
$0.21B
$0.07B
$0.07B
$0.07B
$0.05B
$0.05B
$0.04B
$0.04B
Added to (10)
Share count up 10%+
$0.91B · +125.3%
$0.82B · +21.4%
$0.57B · +25.6%
$0.57B · +57.4%
$0.50B · +65.9%
$0.40B · +10.3%
$0.19B · +97.4%
$0.19B · +17.2%
$0.17B · +30.4%
$0.16B · +38.7%
Trimmed (10)
Share count down 10%+
$1.75B · -36%
$0.38B · -34.7%
$0.34B · -48.3%
$0.26B · -22%
$0.23B · -15%
$0.22B · -14.8%
$0.17B · -47%
$0.11B · -48%
$0.11B · -12.7%
$0.08B · -47.2%
Largest holdings
| # | Company | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | State Str Spdr S&P 500 Etf T | $2.84B | 12.67% | 4,364,862 |
| 2 | Ishares Tr | $1.75B | 7.81% | 2,679,084 |
| 3 | Amazon Com Inc | $0.91B | 4.08% | 4,388,711 |
| 4 | Nvidia Corporation | $0.82B | 3.65% | 4,693,003 |
| 5 | Alphabet Inc | $0.57B | 2.56% | 1,997,674 |
| 6 | Broadcom Inc | $0.57B | 2.54% | 1,835,380 |
| 7 | Micron Technology Inc | $0.50B | 2.23% | 1,475,704 |
| 8 | Microsoft Corp | $0.40B | 1.79% | 1,084,979 |
| 9 | Ge Vernova Inc | $0.38B | 1.69% | 434,897 |
| 10 | Taiwan Semiconductor Manufac | $0.36B | 1.62% | 1,077,079 |
| 11 | Lam Research Corp | $0.34B | 1.50% | 1,571,229 |
| 12 | Advanced Micro Devices Inc | $0.26B | 1.17% | 1,292,767 |
| 13 | Newmont Corp | $0.25B | 1.12% | 2,316,641 |
| 14 | Oracle Corp | $0.23B | 1.05% | 1,592,069 |
| 15 | Ishares Inc | $0.22B | 0.97% | 1,766,264 |
| 16 | Marvell Technology Inc | $0.19B | 0.86% | 1,948,947 |
| 17 | Applied Matls Inc | $0.19B | 0.85% | 559,918 |
| 18 | Johnson & Johnson | $0.17B | 0.76% | 696,884 |
| 19 | Meta Platforms Inc | $0.17B | 0.74% | 291,665 |
| 20 | Arista Networks Inc | $0.16B | 0.73% | 1,330,091 |
| 21 | Kla Corp | $0.16B | 0.71% | 108,674 |
| 22 | Celestica Inc | $0.15B | 0.66% | 525,621 |
| 23 | Vanguard Intl Equity Index F | $0.15B | 0.66% | 2,721,740 |
| 24 | Apple Inc | $0.14B | 0.64% | 563,492 |
| 25 | Union Pac Corp | $0.13B | 0.58% | 532,850 |
Before you copy any of this: 13F filings are disclosed up to 45 days after quarter end and cover US-listed long equity positions only — no shorts, bonds, or foreign holdings. This is a record of the past, not a signal, and not advice.
Other funds
berkshire hathawaypershing squarescion asset managementrenaissance technologiestiger globalappaloosaduquesne family office
Get the next autopsy
We test one strategy people swear by and publish whatever the data says — including when it says the strategy doesn't work. Free, no pitch.
Vorrik Research publishes tests of publicly discussed trading strategies using public market data and our own capital. It is factual reporting of what happened in historical and live tests — not investment advice, and not a recommendation to buy or sell anything. Past results never predict future results.