13F FILING · QUARTER ENDING 2026-06-30
What Appaloosa owns
David Tepper reported $7.47B across 25 US stock positions, filed 2026-08-14. The largest single position is 16% of the whole book.
What changed since 2026-03-31
Opened (6)
New positions this quarter
$173.2M
$135.5M
$107.3M
$56.7M
$38.4M
$10.0M
Exited (10)
Sold out completely
$178.7M
$153.6M
$92.0M
$68.3M
$66.0M
$49.5M
$38.6M
$35.9M
$33.3M
$30.7M
Added to (5)
Share count up 10%+
$1.19B · +15.7%
$788.0M · +24.3%
$555.2M · +21.5%
$380.2M · +54.6%
$148.0M · +87.1%
Trimmed (5)
Share count down 10%+
$1.13B · -41.4%
$192.0M · -42.3%
$114.7M · -10.8%
$46.2M · -49.9%
$28.2M · -63.3%
Largest holdings
| # | Company | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | Amazon Com Inc | $1.19B | 15.95% | 5,000,000 |
| 2 | Micron Technology Inc | $1.13B | 15.06% | 975,000 |
| 3 | Taiwan Semiconductor Manufac | $788.0M | 10.55% | 1,650,000 |
| 4 | Alphabet Inc | $653.7M | 8.75% | 1,850,000 |
| 5 | Uber Technologies Inc | $555.2M | 7.43% | 7,694,071 |
| 6 | Ishares Inc | $489.6M | 6.55% | 2,425,000 |
| 7 | Meta Platforms Inc | $380.2M | 5.09% | 675,000 |
| 8 | Vistra Corp | $351.4M | 4.70% | 2,215,272 |
| 9 | Nvidia Corporation | $305.1M | 4.08% | 1,525,000 |
| 10 | Nrg Energy Inc | $257.1M | 3.44% | 1,760,000 |
| 11 | Alibaba Group Hldg Ltd | $192.0M | 2.57% | 2,000,000 |
| 12 | Boeing Co | $173.2M | 2.32% | 800,000 |
| 13 | Lam Research Corp | $165.7M | 2.22% | 382,500 |
| 14 | Baidu Inc | $148.0M | 1.98% | 1,295,000 |
| 15 | American Airlines Group Inc | $135.5M | 1.81% | 7,500,000 |
| 16 | Advanced Micro Devices Inc | $114.7M | 1.54% | 197,500 |
| 17 | Coreweave Inc | $107.3M | 1.44% | 1,078,248 |
| 18 | Asml Hldg Nv | $99.5M | 1.33% | 50,000 |
| 19 | Broadcom Inc | $56.7M | 0.76% | 150,000 |
| 20 | Qualcomm Inc | $46.2M | 0.62% | 250,000 |
| 21 | Space Exploration Techn Corp | $38.4M | 0.51% | 225,000 |
| 22 | Energy Transfer L P | $30.1M | 0.40% | 1,576,125 |
| 23 | Mplx Lp | $28.3M | 0.38% | 502,460 |
| 24 | Whirlpool Corp | $28.2M | 0.38% | 715,000 |
| 25 | Goodyear Tire & Rubr Co | $10.0M | 0.13% | 1,508,591 |
Before you copy any of this: 13F filings are disclosed up to 45 days after quarter end and cover US-listed long equity positions only — no shorts, bonds, or foreign holdings. This is a record of the past, not a signal, and not advice.
Other funds
berkshire hathawaybridgewaterpershing squarescion asset managementrenaissance technologiestiger globalduquesne family office
Get the next autopsy
We test one strategy people swear by and publish whatever the data says — including when it says the strategy doesn't work. Free, no pitch.
Vorrik Research publishes tests of publicly discussed trading strategies using public market data. Where a test was also run with our own money, the article says so. It is factual reporting of what happened in historical and past live tests — not investment advice, and not a recommendation to buy or sell anything. Past results never predict future results.